• Racks & Cabinets
  • Solutions Fiber Optic
  • Category 6
img_91 img_12 img_23

Product Search:

 

DESCRIPTION
ANSI/TIA/EIA 568-B.2 Conformance
UTP - 24 AWG
1000ft
Jacket options: blue, gray, red, yellow, white, black, green, orange

 P/N#   Description  
CUP-5014 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 24 AWG, 1000FT, GRAY
CUP-5024 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 24 AWG, 1000FT, BLUE

IMG
CUP-5034 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 24 AWG, 1000FT, WHITE
CUP-5044 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 24 AWG, 1000FT, YELLOW
CUP-5050 CAT 5E CABLE UTP, 25PR SOLID, 24 AWG, 1000FT, GRAY
CUP-5054 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 24 AWG, 1000FT, WHITE
CUP-5064 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 24 AWG, 1000FT, BLACK
CUP-5074 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 24 AWG, 1000FT, GREEN
CUP-5094 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 24 AWG, 1000FT, ORANGE
CUP-5114 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 25 AWG, 1000FT, GRAY
CUP-5124 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 25 AWG, 1000FT, BLUE
CUP-5134 CAT 5E UTP CABLE, 4PR SOLID, 100MHZ, 25 AWG, 1000FT, WHITE
CUT-5302 CAT5E CABLE UTP JACKET OUTDOOR / BLACK
CUT-5304 U/UTP 4 PAIR CABLE CAT5E OUTDOOR
CUT-5402 CAT5E CABLE UTP JACKET OUTDOOR / BLACK WITH GEL